Spectrum M2i.49xx Series digitizer cards
|
End of live of the Spectrum M2i.49xx series.
The Spectrum M2i.49xx series is replaced by the M2p.59xx series digitizers.
Spectrum M2i.49xx
The Spectrum M2i.49xx series digitizer cards are 16-bit digitizers with a maximum sample rate of 60MS/sec. The inputs can be switched as Single Ended (SE) or Differential (Diff). Depending on the model, you will have up to 8 channels. Up to 16 cards can be synchronized in one system. There is also an optional 8-channel asynchronous digital input/output output. Synchronization with the digital I/O cards and arbitrary waveform generators from the M2i series is also possible.
All cards in the M2i.49xx series have a maximum of 1GSample on board memory. In FIFO mode, it is possible to simultaneously transmit the data to PC memory and retrieve new data. The data streaming speed depends on the PCI or PCI-express interface.
The M2i.49xx models are available in both PCI and PCI-express versions:
Model # | 1-ch | 2-ch | 4-ch | 8-ch |
M2i.4911 | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE | |
10 MS/s Diff | 10 MS/s Diff | |||
M2i.4912 | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE |
10 MS/s Diff | 10 MS/s Diff | 10 MS/s Diff | ||
M2i.4931 | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE | |
30 MS/s Diff | 30 MS/s Diff | |||
M2i.4932 | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE |
30 MS/s Diff | 30 MS/s Diff | 30 MS/s Diff | ||
M2i.4960 | 60 MS/s SE | 60 MS/s SE | ||
60 MS/s Diff | 60 MS/s Diff | |||
M2i.4961 | 60 MS/s SE | 60 MS/s SE | 60 MS/s SE | |
60 MS/s Diff | 60 MS/s Diff | 60 MS/s Diff | ||
M2i.4963 | 60 MS/s SE | 60 MS/s SE | 30 MS/s SE | |
60 MS/s Diff | 60 MS/s Diff | |||
M2i.4964 | 60 MS/s SE | 60 MS/s SE | 60 MS/s SE | 30 MS/s SE |
60 MS/s Diff | 60 MS/s Diff | 60 MS/s Diff | ||
M2i.4911-exp | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE | |
10 MS/s Diff | 10 MS/s Diff | |||
M2i.4912-exp | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE | 10 MS/s SE |
10 MS/s Diff | 10 MS/s Diff | 10 MS/s Diff | ||
M2i.4931-exp | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE | |
30 MS/s Diff | 30 MS/s Diff | |||
M2i.4932-exp | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE | 30 MS/s SE |
30 MS/s Diff | 30 MS/s Diff | 30 MS/s Diff | ||
M2i.4960-exp | 60 MS/s SE | 60 MS/s SE | ||
60 MS/s Diff | 60 MS/s Diff | |||
M2i.4961-exp | 60 MS/s SE | 60 MS/s SE | 60 MS/s SE | |
60 MS/s Diff | 60 MS/s Diff | 60 MS/s Diff | ||
M2i.4963-exp | 60 MS/s SE | 60 MS/s SE | 30 MS/s SE | |
60 MS/s Diff | 60 MS/s Diff | |||
M2i.4964-exp | 60 MS/s SE | 60 MS/s SE | 60 MS/s SE | 30 MS/s SE |
60 MS/s Diff | 60 MS/s Diff | 60 MS/s Diff |
Options
There are also extensive trigger capabilities such as pulse width triggering and and/or triggering for the analogue and digital channels. All Spectrum digitizers also have acquisition modes such as Multiple recording (segmented memory), Gated sampling and ABA mode (sample speed switching) for data reduction.
All digitizers come with an extensive package of software support. Drivers for Windows and Linux operating systems (32-bit and 64-bit) are included. Example programs and drivers for C/C+++, LabVIEW (Windows), MATLAB (Windows and Linux), LabWindows/CVI, IVI, NET, Delphi, Visual Basic and Python are available, as well as a basic licence of the Spectrum software SBench 6.