Standards and Guidelines
Various international and national standards and guidelines apply to electrical battery installations on board ships, focusing on safety, reliability, and compatibility. Below is an overview of the most important standards and requirements:
| Standard / Guideline | Scope of Application | Remarks |
| IEC 60092 series | Electrical installations on seagoing and inland vessels | Includes sections on cables, protection, DC systems, electrical safety, and battery installations. |
| IMO Guidelines (International Convention for the Safety of Life at Sea – SOLAS) | International safety and design of battery installations | Guidelines for thermal runaway, ventilation, risk analysis, and type approval. |
| ISO 16315 / ISO 19880 | Safety of lithium-ion batteries / hydrogen systems | Relevant for ships with alternative energy storage systems. |
| NEC 18 (NEN-IEC 60092) | Dutch standards committee for maritime electrical installations | Guidelines for design, installation, and inspection of electrical systems. |
| EOS Guidelines (NL) | Energy Storage Systems – fire safety and installation in inland shipping | Guidelines developed by NIPV and the Dutch Fire Service. |
| DNV GL / Lloyd’s Register | Classification and certification of battery installations, such as DNVGL-ST-0358 | Required for commercial vessels; includes testing protocols and installation requirements. |
| BMS Requirement | Battery Management System for monitoring and protection | Mandatory for lithium-ion systems; includes SOC/SOH monitoring and emergency shutdown. |
For more information, please refer to the sections below.
1. Introduction to developments within the maritime industry
2. Electrically powerd systems in the maritime industry
4. Electric ship propulsion
5. Testing electric ship propulsion