H&H QL series bipolar power supplies

  • Voltage up to 100 V
  • Currents up to 320 A
  • 2-quadrant or 4-quadrant design
  • DC source-sink
  • Additional AC source for 4-quadrant models
  • Basic operating modes CC, CV, CP, CR
  • Combined operating modes CC+CV, CV+CC
H&H QL serie bipolaire voedingen

The H&H QL series, bipolar power supplies, are available as 2- or 4-quadrant power supplies. Also described as Unipolar or Bipolar DC power supplies. The QL series is characterised by the fact that they can handle both a positive and a negative current (Source & Sink mode). The various models are suitable for power ranges from 100 to 3600 Watts, in the voltage range from -1V to +100V for the unipolar units, and up to ±50V for the bipolar power supplies. The current ranges from ±2A to ±320A.

The QL series bipolar power supplies can also be used as an amplifier up to a frequency of 3,000Hz. They can be used as a constant voltage source (CV mode), constant current source (CC mode), constant resistance source (CR mode) and as a constant power source (CP mode). Combinations CC+CV and CV+CC are also possible. The 4-quadrant versions can also be used as an AC source.

Functions of the QL Bipolar Power Supplies

The bipolar power supplies of the H&H QL series can be used for various functions. For example: Energy Storage Test: Charge and Discharge Function, Internal Resistance Measurement, Adjustable Internal Resistance, List Function, Rectangular Function, PWM Function, Modulator, AC Source, Measurement Data Acquisition.

For certain DUTs or with very long cables, it is possible to adjust the control constant of the power supply to prevent oscillation and ensure stable operation. To increase the power or current, up to 5 equal devices can be operated in parallel in a master-slave arrangement. In this arrangement, the system behaves as a single unit. The Master unit controls the total current of the system, and displays the total measured values.

Ethernet, USB, RS-232, CAN, Optionally available: GPIB Interface (option QL02) For remote control, the QL series is equipped as standard with the following interfaces;

Standard I/O port provides analog and digital signals for external control.

A free Factory Calibration Certificate (FCC) is supplied with the devices.

Models H&H QL series bipolar power supplies

2-quadrant models 4-quadrant models
Model Current Voltage Power Model Current Voltage Power
QL1V10C20 +/-20 A 10 V 200 W QL10V10C10 +/-10A +/-10 V 100 W
QL1V20C10 +/-10 A 20 V 200 W QL20V20C5 +/-5 A +/-20 V 100 W
QL1V30C8 +/-8 A 30 V 240 W QL30V30C3.5 +/-4 A +/-30 V 105 W
QL1V42C6 +/-6 A 42 V 252 W QL50V50C2 +/-2 A +/-50 V 100 W
QL1V80C3 +/-3 A 80 V 240 W QL8V8C46 +/-46 A +/-8 V 368 W
QL1V100C2 +/-2 A 100 V 200 W QL10V10C38 +/-38 A +/-10 V 380 W
QL1V8C80 +/-80 A 8 V 640 W QL20V20C24 +/-24 A +/-20 V 480 W
QL1V10C60 +/-60 A 10 V 600 W QL30V30C16 +/-16 A +/-30 V 480 W
QL1V20C40 +/-40 A 20 V 800 W QL44V44C11 +/-11 A +/-44 V 484 W
QL1V26C32 +/-32 A 26 V 832 W QL8V8C80 +/-80 A +/-8 V 640 W
QL1V44C22 +/-22 A 44 V 968 W QL10V10C60 +/-60 A +/-10 V 600 W
QL1V60C16 +/-16 A 60 V 960 W QL20V20C40 +/-40 A +/-20 V 800 W
QL1V80C11 +/-11 A 80 V 880 W QL30V30C32 +/-32 A +/-30 V 960 W
QL1V8C160 +/-160 A 8 V 1280 W QL44V44C20 +/-20 A +/-44 V 880 W
QL1V10C120 +/-120 A 10 V 1200 W QL8V8C120 +/-120A +/-8 V 960 W
QL1V20C80 +/-80 A 20 V 1600 W QL10V10C90 +/-90 A +/-10 V 900 W
QL1V26C60 +/-60 A 26 V 1560 W QL20V20C60 +/-60 A +/-20 V 1200 W
QL1V44C40 +/-40 A 44 V 1760 W QL30V30C48 +/-48 A +/-30 V 1440 W
QL1V60C30 +/-30 A 60 V 1800 W QL44V44C30 +/-30 A +/-44 V 1320 W
QL1V80C20 +/-20 A 80 V 1600 W QL8V8C160 +/-160A +/-8 V 1280 W
QL1V8C240 +/-240 A 8 V 1920 W QL10V10C120 +/-120A +/-10 V 1200 W
QL1V10C180 +/-180 A 10 V 1800 W QL20V20C80 +/-80 A +/-20 V 1600 W
QL1V20C120 +/-120 A 20 V 2400 W QL30V30C64 +/-64 A +/-30 V 1920 W
QL1V26C90 +/-90 A 26 V 2340 W QL44V44C40 +/-40 A +/-44 V 1760 W
QL1V44C60 +/-60 A 44 V 2640 W
QL1V60C45 +/-45 A 60 V 2700 W
QL1V80C30 +/-30 A 80 V 2400 W
QL1V8C320 +/-320 A 8 V 2560 W
QL1V10C240 +/-240 A 10 V 2400 W
QL1V20C160 +/-160 A 20 V 3200 W
QL1V26C120 +/-120 A 26 V 3120 W
QL1V44C80 +/-80 A 44 V 3520 W
QL1V60C60 +/-60 A 60 V 3600 W
QL1V80C40 +/-40 A 80 V 3200 W

Related products

Itech IT6400 series bipolar DC power supplies

NF BP4610 bipolar power supply

Cinergia B2C series bidirectional battery charger

Need advice? Get in touch