GenRad 1482 Series Induction Standard
- Stable within ±0.01% per year
- 18 Models values from 1 µH to 10 H
- Low, known temperature coefficient
- 3 year warranty included
GENRAD 1482 SERIES INDUCTION STANDARD
The GenRad 1482 series induction standard is a very accurate, stable self induction standard for use as a low frequency reference or working standard in the calibration laboratory. The values of these standards range from 1µH to 10H.
The history, which extends over 40 years, including the induction standards sent for calibration to the National Metrology Institutes (NMI’s) in different countries, shows long-term stability of ± 0.01%, Typically <10 ppm / year.
Values of 500 µH and above have three connections, two for the inductor leads and the third connected to the housing, to provide either two or three connections as standard. Coils with inductance values of <500 µH have three additional connections to make it possible to switch between a short circuit and the inductance value in order to minimize errors. This allows the user to perform short circuit compensation without disconnecting the inductor wiring.
MODELS
Model | Nominal | Adjustment | Adjustment | Resonant | *dc |
Inductance | Accuracy | Frequency | Frequency | Resistance | |
(%) | (kHz) | (kHz) | (Ω | ||
1482-AAA | 1 µH | ±5% | 10 | 8500 | 0.006 |
1482-AA | 10 µH | ±1% | 10 | 4500 | 0.03 |
1482-A | 50 µH | ±0.5 | 10 | 3100 | 0.039 |
1482-B | 100 µH | ±0.25 | 10 | 2250 | 0.083 |
1482-C | 200 µH | ±0.25 | 10 | 1400 | 0.15 |
1482-D | 500 µH | ±0.1 | 1 | 960 | 0.38 |
1482-E | 1 mH | ±0.1 | 1 | 800 | 0.84 |
1482-F | 2 mH | ±0.1 | 1 | 580 | 1.52 |
1482-G | 5 mH | ±0.1 | 1 | 320 | 3.8 |
1482-H | 10 mH | ±0.1 | 1 | 220 | 8.2 |
1482-J | 20 mH | ±0.1 | 1 | 145 | 14.5 |
1482-K | 50 mH | ±0.1 | 0.1 | 84 | 36.8 |
1482-L | 100 mH | ±0.1 | 0.1 | 71 | 81 |
1482-M | 200 mH | ±0.1 | 0.1 | 39.0 | 109 |
1482-N | 500 mH | ±0.1 | 0.1 | 24.5 | 280 |
1482-P | 1 H | ±0.1 | 0.1 | 14.6 | 616 |
1482-Q | 2 H | ±0.1 | 0.1 | 10.6 | 1125 |
1482-R | 5 H | ±0.1 | 0.1 | 6.8 | 2920 |
1482-T | 10 H | ±0.1 | 0.1 | 4.9 | 6400 |
LIST OF FEATURES
– A standard for naƟ onal laboratories
– Stability within ±0.01% per year and typically <10 ppm/year
– Values from 1 μH to 10 H
– Standard for quality factor (Q)
– Low known temperature coefficient
– Self-shading annular design
– Calibrated on mulƟ ple frequencies
– Ceramic non-magneƟ c core
For more information on electrical calibration and electrical standards, please refer to the overview page.